Wide-span cable ladder, additional transverse rigidity due to welded rungs made of profile rungs. Electrical conductivity tested according to DIN EN 61537.
This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.

Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | QLKdistributed load power cable | weight | ||
---|---|---|---|---|---|---|---|---|---|
WPL 100-20E | 100 mm | 200 mm | 6000 mm | 1.50 mm | 156 cm² | 0.23 kN/m | 0.44 kN/m | 24.86 kg | |
WPL 100-30E | 100 mm | 300 mm | 6000 mm | 1.50 mm | 234 cm² | 0.35 kN/m | 0.66 kN/m | 26.06 kg | |
WPL 100-40E | 100 mm | 400 mm | 6000 mm | 1.50 mm | 312 cm² | 0.47 kN/m | 0.87 kN/m | 27.51 kg | |
WPL 100-50E | 100 mm | 500 mm | 6000 mm | 1.50 mm | 390 cm² | 0.59 kN/m | 1.09 kN/m | 28.82 kg | |
WPL 100-60E | 100 mm | 600 mm | 6000 mm | 1.50 mm | 468 cm² | 0.70 kN/m | 1.31 kN/m | 30.20 kg |
Downloads
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.