wide-span cable tray bend 90º for vertical change of direction with integrated connectors
Formed components must be supported at all sides.

Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | radius | weight | ||
---|---|---|---|---|---|
WPRB 100-20E | 100 mm | 200 mm | 450 mm | 7,51 kg | |
WPRB 100-30E | 100 mm | 300 mm | 450 mm | 8,87 kg | |
WPRB 100-40E | 100 mm | 400 mm | 450 mm | 10,16 kg | |
WPRB 100-50E | 100 mm | 500 mm | 450 mm | 11,85 kg | |
WPRB 100-60E | 100 mm | 600 mm | 450 mm | 13,51 kg |
Downloads
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.