Formed components must be supported at all sides. This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.

Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | radius | weight | ||
---|---|---|---|---|---|
WPRAA 150-20F | 150 mm | 200 mm | 450 mm | 11.15 kg | |
WPRAA 150-30F | 150 mm | 300 mm | 450 mm | 11.63 kg | |
WPRAA 150-40F | 150 mm | 400 mm | 450 mm | 12.1 kg | |
WPRAA 150-50F | 150 mm | 500 mm | 450 mm | 12.58 kg | |
WPRAA 150-60F | 150 mm | 600 mm | 450 mm | 13.31 kg |
Downloads
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.