Formed components must be supported at all sides.

Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | radius | weight | ||
---|---|---|---|---|---|
WPRAA 100-20E | 100 mm | 200 mm | 450 mm | 8,11 kg | |
WPRAA 100-30E | 100 mm | 300 mm | 450 mm | 8,62 kg | |
WPRAA 100-40E | 100 mm | 400 mm | 450 mm | 9,13 kg | |
WPRAA 100-50E | 100 mm | 500 mm | 450 mm | 9,64 kg | |
WPRAA 100-60E | 100 mm | 600 mm | 450 mm | 10,16 kg |
Downloads
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.