wide-span cable tray branch, shaped piece as T-piece, with integrated connectors
Formed components must be supported at all sides.

Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | weight | ||
---|---|---|---|---|
WPRA 100-20E | 100 mm | 200 mm | 14,72 kg | |
WPRA 100-30E | 100 mm | 300 mm | 16,60 kg | |
WPRA 100-40E | 100 mm | 400 mm | 18,60 kg | |
WPRA 100-50E | 100 mm | 500 mm | 20,84 kg | |
WPRA 100-60E | 100 mm | 600 mm | 23,20 kg |
Downloads
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.