wide-span inside riser 90º for vertical change of direction, with integrated connectors
Formed components must be supported at all sides.

Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | radius | weight | ||
---|---|---|---|---|---|
WPLS 120-20F | 120 mm | 200 mm | 450 mm | 7.79 kg | |
WPLS 120-30F | 120 mm | 300 mm | 450 mm | 8.09 kg | |
WPLS 120-40F | 120 mm | 400 mm | 450 mm | 8.38 kg | |
WPLS 120-50F | 120 mm | 500 mm | 450 mm | 8.67 kg | |
WPLS 120-60F | 120 mm | 600 mm | 450 mm | 8.97 kg |
Downloads
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.