cover for wide-span outside riser cover
If the cover is to be mounted elevated, this must be mentioned separately in your order, e.g. WPFDA ("A" - German "aufgeständert" means elevated) This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
width | radius | weight | ||
---|---|---|---|---|
WPFD 20S | 200 mm | 450 mm | 2.24 kg | |
WPFD 30S | 300 mm | 450 mm | 4.14 kg | |
WPFD 40S | 400 mm | 450 mm | 5.29 kg | |
WPFD 50S | 500 mm | 450 mm | 8.06 kg | |
WPFD 60S | 600 mm | 450 mm | 9.5 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
width | radius | weight | ||
---|---|---|---|---|
WPFD 20F | 200 mm | 450 mm | 2.4 kg | |
WPFD 30F | 300 mm | 450 mm | 4.43 kg | |
WPFD 40F | 400 mm | 450 mm | 5.66 kg | |
WPFD 50F | 500 mm | 450 mm | 8.62 kg | |
WPFD 60F | 600 mm | 450 mm | 10.16 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
width | radius | weight | ||
---|---|---|---|---|
WPFD 20E | 200 mm | 450 mm | 2.24 kg | |
WPFD 30E | 300 mm | 450 mm | 4.14 kg | |
WPFD 40E | 400 mm | 450 mm | 5.29 kg | |
WPFD 50E | 500 mm | 450 mm | 8.06 kg | |
WPFD 60E | 600 mm | 450 mm | 9.5 kg |
Downloads
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.