This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
width | length | weight | ||
---|---|---|---|---|
WPREB 20S | 195 mm | 90 mm | 0.11 kg | |
WPREB 30S | 295 mm | 90 mm | 0.17 kg | |
WPREB 40S | 395 mm | 90 mm | 0.23 kg | |
WPREB 50S | 495 mm | 90 mm | 0.29 kg | |
WPREB 60S | 595 mm | 90 mm | 0.35 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
width | length | weight | ||
---|---|---|---|---|
WPREB 20F | 195 mm | 90 mm | 0.12 kg | |
WPREB 30F | 295 mm | 90 mm | 0.18 kg | |
WPREB 40F | 395 mm | 90 mm | 0.25 kg | |
WPREB 50F | 495 mm | 90 mm | 0.31 kg | |
WPREB 60F | 595 mm | 90 mm | 0.37 kg |
Downloads
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.