ceiling fixed bracket, profile rail 30x15 mm
FD/P: coefficient for calculation of the dowel load FD with effective bracket load P respectively the sum of effective bracket loads. This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
height | width | length | PmaxMaximum load | FD/P dowel-to-anchor load | weight | ||
---|---|---|---|---|---|---|---|
DB 10S | 170 mm | 100 mm | 110 mm | 0.6 kN | 1.2 | 0.25 kg | |
DB 20S | 170 mm | 200 mm | 210 mm | 0.4 kN | 1.1 | 0.36 kg | |
DB 30S | 170 mm | 300 mm | 310 mm | 0.28 kN | 1.1 | 0.47 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | length | PmaxMaximum load | FD/P dowel-to-anchor load | weight | ||
---|---|---|---|---|---|---|---|
DB 10E | 170 mm | 100 mm | 110 mm | 0.5 kN | 1.2 | 0.3 kg | |
DB 20E | 170 mm | 200 mm | 210 mm | 0.35 kN | 1.1 | 0.44 kg | |
DB 30E | 170 mm | 300 mm | 310 mm | 0.25 kN | 1.1 | 0.58 kg |
Downloads
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.