Wall/handle bracket, light-duty version made of folded sheet steel. Certified according to DIN EN 61537. For mounting on walls or hanging struts.
FD/P: coefficient for calculation of the dowel load FD with effective bracket load P respectively the sum of effective bracket loads. The load specifications are only valid with sufficient anchoring to the load-bearing substrate or with proper installation on hanging struts.
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
height | width | width | length | PmaxMaximum load | FD/P dowel-to-anchor load | weight | ||
---|---|---|---|---|---|---|---|---|
KWF 010S | 80 mm | 100 mm | 120 mm | 120 mm | 1.2 kN | 1.58 | 0.21 kg | |
KWF 020S | 80 mm | 200 mm | 220 mm | 220 mm | 1.2 kN | 2.33 | 0.29 kg | |
KWF 030S | 80 mm | 300 mm | 320 mm | 320 mm | 1.2 kN | 3.15 | 0.43 kg | |
KWF 040S | 80 mm | 400 mm | 420 mm | 420 mm | 1.2 kN | 3.99 | 0.50 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | width | length | PmaxMaximum load | FD/P dowel-to-anchor load | weight | ||
---|---|---|---|---|---|---|---|---|
KWF 010F | 80 mm | 100 mm | 120 mm | 120 mm | 1.2 kN | 1.58 | 0.24 kg | |
KWF 020F | 80 mm | 200 mm | 220 mm | 220 mm | 1.2 kN | 2.33 | 0.32 kg | |
KWF 030F | 80 mm | 300 mm | 320 mm | 320 mm | 1.2 kN | 3.15 | 0.47 kg | |
KWF 040F | 80 mm | 400 mm | 420 mm | 420 mm | 1.2 kN | 3.99 | 0.54 kg |
Downloads
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.