Mesh cable tray, U-shape, certified including electrical conductivity according to DIN EN 61537/VDE 0639.
This item is available in stainless steel AISI 304.

Continously hot galvanized (Sendzimir process) (DIN EN 10346), plastic-coated
height | width | length | t material thickness | weight | ||
---|---|---|---|---|---|---|
G 60-06ZP | 60 mm | 60 mm | 3000 mm | 4.40 mm | 1.95 kg | |
G 60-10ZP | 60 mm | 100 mm | 3000 mm | 4.40 mm | 2.85 kg | |
G 60-15ZP | 60 mm | 150 mm | 3000 mm | 4.40 mm | 3.53 kg | |
G 60-20ZP | 60 mm | 200 mm | 3000 mm | 4.40 mm | 4.20 kg | |
G 60-30ZP | 60 mm | 300 mm | 3000 mm | 4.90 mm | 6.15 kg | |
G 60-40ZP | 60 mm | 400 mm | 3000 mm | 4.90 mm | 6.99 kg | |
G 60-50ZP | 60 mm | 500 mm | 3000 mm | 4.90 mm | 9.01 kg | |
G 60-60ZP | 60 mm | 600 mm | 3000 mm | 4.90 mm | 10.35 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | length | t material thickness | weight | ||
---|---|---|---|---|---|---|
G 60-06F | 60 mm | 60 mm | 3000 mm | 4.40 mm | 2.10 kg | |
G 60-10F | 60 mm | 100 mm | 3000 mm | 4.40 mm | 3.18 kg | |
G 60-15F | 60 mm | 150 mm | 3000 mm | 4.40 mm | 4.29 kg | |
G 60-20F | 60 mm | 200 mm | 3000 mm | 4.40 mm | 5.40 kg | |
G 60-30F | 60 mm | 300 mm | 3000 mm | 4.90 mm | 6.65 kg | |
G 60-40F | 60 mm | 400 mm | 3000 mm | 4.90 mm | 7.90 kg | |
G 60-50F | 60 mm | 500 mm | 3000 mm | 4.90 mm | 9.84 kg | |
G 60-60F | 60 mm | 600 mm | 3000 mm | 4.90 mm | 11.10 kg |
Downloads
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.