Installation of covers in outdoor areas requires additional provisions against storm forces. Turning bolts are in no case sufficient as security provision.
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
width | length | weight | ||
---|---|---|---|---|
GIDR 06S | 60 mm | 3000 mm | 3.31 kg | |
GIDR 12S | 120 mm | 3000 mm | 4.73 kg | |
GIDR 20S | 200 mm | 3000 mm | 6.61 kg | |
GIDR 30S | 300 mm | 3000 mm | 8.97 kg | |
GIDR 40S | 400 mm | 3000 mm | 11.26 kg | |
GIDR 50S | 500 mm | 3000 mm | 13.69 kg | |
GIDR 60S | 600 mm | 3000 mm | 20.08 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
width | length | weight | ||
---|---|---|---|---|
GIDR 06F | 60 mm | 3000 mm | 3.53 kg | |
GIDR 12F | 120 mm | 3000 mm | 5.05 kg | |
GIDR 20F | 200 mm | 3000 mm | 7.07 kg | |
GIDR 30F | 300 mm | 3000 mm | 9.53 kg | |
GIDR 40F | 400 mm | 3000 mm | 12.12 kg | |
GIDR 50F | 500 mm | 3000 mm | 14.64 kg | |
GIDR 60F | 600 mm | 3000 mm | 21.49 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
width | length | weight | ||
---|---|---|---|---|
GIDR 06E | 60 mm | 3000 mm | 3.33 kg | |
GIDR 12E | 120 mm | 3000 mm | 4.75 kg | |
GIDR 20E | 200 mm | 3000 mm | 6.65 kg | |
GIDR 30E | 300 mm | 3000 mm | 9.03 kg | |
GIDR 40E | 400 mm | 3000 mm | 11.40 kg | |
GIDR 50E | 500 mm | 3000 mm | 13.77 kg | |
GIDR 60E | 600 mm | 3000 mm | 20.22 kg |
Downloads
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.