The producte can be used for fire protection. For technical parameters, see National Technical Test Certificates (abPs).
galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
length | diameter | weight | ||
---|---|---|---|---|
VM M8 | 30 mm | 8 mm | 1.1 kg/100 | |
VM M10 | 30 mm | 10 mm | 1.4 kg/100 | |
VM M12 | 30 mm | 12 mm | 1.7 kg/100 |
Stainless steel, according to ASTM 304 / BS 304 S 3
length | diameter | weight | ||
---|---|---|---|---|
VM M8E | 30 mm | 8 mm | 1.2 kg/100 | |
VM M10E | 30 mm | 10 mm | 1.5 kg/100 | |
VM M12E | 30 mm | 12 mm | 2.4 kg/100 |
Downloads
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.