Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
length | PmaxMaximum load | weight | |||
---|---|---|---|---|---|
DSAINOXFR 21E4 | 1000 mm | 0.44 kN | 2 | 0.03 kg | |
DSAINOXFR 22E4 | 2000 mm | 0.44 kN | 2 | 0.05 kg | |
DSAINOXFR 23E4 | 3000 mm | 0.44 kN | 2 | 0.07 kg | |
DSAINOXFR 24E4 | 4000 mm | 0.44 kN | 2 | 0.10 kg | |
DSAINOXFR 25E4 | 5000 mm | 0.44 kN | 2 | 0.10 kg | |
DSAINOXFR 210E4 | 10000 mm | 0.44 kN | 2 | 0.18 kg |
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.