Stainless steel, according to ASTM 304 / BS 304 S 3
length | PmaxMaximum load | weight | |||
---|---|---|---|---|---|
DSAINOXEF8 21E | 1000 mm | 0.44 kN | 2 | 0.05 kg | |
DSAINOXEF8 22E | 2000 mm | 0.44 kN | 2 | 0.07 kg | |
DSAINOXEF8 23E | 3000 mm | 0.44 kN | 2 | 0.08 kg | |
DSAINOXEF8 24E | 4000 mm | 0.44 kN | 2 | 0.09 kg | |
DSAINOXEF8 25E | 5000 mm | 0.44 kN | 2 | 0.10 kg | |
DSAINOXEF8 210E | 10000 mm | 0.44 kN | 2 | 0.18 kg |
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.