galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
length | PmaxMaximum load | weight | |||
---|---|---|---|---|---|
DSAHFFR 51GV | 1000 mm | 3.19 kN | 5 | 0.4 kg | |
DSAHFFR 52GV | 2000 mm | 3.19 kN | 5 | 0.7 kg | |
DSAHFFR 53GV | 3000 mm | 3.19 kN | 5 | 0.73 kg | |
DSAHFFR 54GV | 4000 mm | 3.19 kN | 5 | 0.89 kg | |
DSAHFFR 55GV | 5000 mm | 3.19 kN | 5 | 1.08 kg | |
DSAHFFR 510GV | 10000 mm | 3.19 kN | 5 | 1.88 kg |
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.