galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
length | diameter | SW wrench size | weight | ||
---|---|---|---|---|---|
SEH 8X50 | 50 mm | 8 mm | 13 mm | 1.8 kg/100 | |
SEH 8X60 | 60 mm | 8 mm | 13 mm | 2.1 kg/100 | |
SEH 10X50 | 50 mm | 10 mm | 17 mm | 3.2 kg/100 | |
SEH 10X60 | 60 mm | 10 mm | 17 mm | 3.6 kg/100 | |
SEH 10X80 | 80 mm | 10 mm | 17 mm | 4.5 kg/100 |
Downloads
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.