RBD45 cable tray bend cover

cable tray bend cover, positive locking

This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.

Continously hot galvanized (Sendzimir process) (DIN EN 10346)
widthweight
RBD45 10S100 mm0.1 kg
RBD45 20S200 mm0.2 kg
RBD45 30S300 mm0.6 kg
RBD45 40S400 mm0.9 kg
RBD45 50S500 mm1.6 kg
RBD45 60S600 mm2.1 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
widthweight
RBD45 10F100 mm0.1 kg
RBD45 20F200 mm0.3 kg
RBD45 30F300 mm0.6 kg
RBD45 40F400 mm1 kg
RBD45 50F500 mm1.8 kg
RBD45 60F600 mm2.4 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
widthweight
RBD45 10E100 mm0.13 kg
RBD45 20E200 mm0.31 kg
RBD45 30E300 mm0.55 kg
RBD45 40E400 mm0.88 kg
RBD45 50E500 mm1.57 kg
RBD45 60E600 mm2.13 kg

Contact us

Whatever you're planning.

We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.

Consultant Search