This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
height | width | weight | ||
---|---|---|---|---|
RAB 110-10S | 95 mm | 100 mm | 0.33 kg | |
RAB 110-20S | 95 mm | 200 mm | 0.44 kg | |
RAB 110-30S | 95 mm | 300 mm | 0.56 kg | |
RAB 110-40S | 95 mm | 400 mm | 0.67 kg | |
RAB 110-50S | 95 mm | 500 mm | 0.78 kg | |
RAB 110-60S | 95 mm | 600 mm | 0.89 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | weight | ||
---|---|---|---|---|
RAB 110-10F | 95 mm | 100 mm | 0.48 kg | |
RAB 110-20F | 95 mm | 200 mm | 0.65 kg | |
RAB 110-30F | 95 mm | 300 mm | 0.81 kg | |
RAB 110-40F | 95 mm | 400 mm | 0.98 kg | |
RAB 110-50F | 95 mm | 500 mm | 1.14 kg | |
RAB 110-60F | 95 mm | 600 mm | 1.31 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | weight | ||
---|---|---|---|---|
RAB 110-10E | 95 mm | 100 mm | 0.33 kg | |
RAB 110-20E | 95 mm | 200 mm | 0.44 kg | |
RAB 110-30E | 95 mm | 300 mm | 0.55 kg | |
RAB 110-40E | 95 mm | 400 mm | 0.66 kg | |
RAB 110-50E | 95 mm | 500 mm | 0.77 kg | |
RAB 110-60E | 95 mm | 600 mm | 0.88 kg |
Downloads
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.