fiber cement plate
width | length | t material thickness | weight | ||
---|---|---|---|---|---|
EL 20 | 190 mm | 1250 mm | 4.00 mm | 1.3 kg | |
EL 30 | 290 mm | 1250 mm | 4.00 mm | 2 kg | |
EL 40 | 390 mm | 1250 mm | 4.00 mm | 2.6 kg | |
EL 50 | 490 mm | 1250 mm | 4.00 mm | 3.3 kg | |
EL 60 | 590 mm | 1250 mm | 4.00 mm | 4 kg |
Downloads
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.