Cable clamp galvanised, for fastening directly to walls. certified according to DIN 4102-12
Zinc coated
diameter | torque | weight | ||
---|---|---|---|---|
16 W | 12-16 mm | 2 Nm | 4.4 kg/100 | |
20 W | 16-20 mm | 2 Nm | 5.4 kg/100 | |
24 W | 20-24 mm | 2 Nm | 5.8 kg/100 | |
28 W | 24-28 mm | 2 Nm | 6.3 kg/100 | |
32 W | 28-32 mm | 4 Nm | 8.5 kg/100 | |
36 W | 32-36 mm | 4 Nm | 9.1 kg/100 | |
44 W | 36-44 mm | 4 Nm | 13.5 kg/100 | |
52 W | 44-52 mm | 4 Nm | 16.5 kg/100 | |
60 W | 52-60 mm | 4 Nm | 19.5 kg/100 |
Downloads
Contact us
Whatever you're planning.
We are pleased to provide you with advice for every product application. Please contact us when you need assistance or require special custom solutions.